Back to Country Profile
Historical Values
Year Value
1993 1% (1990 est.)
1994 1.5% (1992 est.)
1995 2.9% (1993 est.)
1996 2.6% (1995 est.)
1997 2.6% (1995 est.)
1998 1.9% (1996 est.)
1999 1.9% (1996 est.)
2000 2.5% (1999 est.)
2001 1% (2000 est.)
2002 1.5% (2001 est.)
2003 1.5% (2001 est.)
2004 1.5% (2001 est.)
2005 1.5% (2001 est.)
2006 0.3% (2005)
2007 0.3% (2005)
2008 2% (2007 est.)
2009 3.4% (2008 est.) country comparison to the world: 113 -0.5% (2007 est.) 3.2% (2006 est.)
2010 1.5% (2010 est.) country comparison to the world: 170 -0.7% (2009 est.) -1.1% (2008 est.)
2011 1.8% (2010 est.) country comparison to the world: 153 -0.7% (2009 est.) -1.1% (2008 est.)
2012 2.5% (2012 est.) country comparison to the world: 129 1.8% (2011 est.) 1.4% (2010 est.)
2013 2.8% (2012 est.) country comparison to the world: 118 2.7% (2011 est.) -0.5% (2010 est.)
2014 2.9% (2013 est.) country comparison to the world: 118 2.8% (2012 est.) 2.7% (2011 est.)
2015 3.7% (2014 est.) | 2.4% (2013 est.) | 3.4% (2012 est.) | country comparison to the world: 86
2016 4.2% (2015 est.) | 2.4% (2014 est.) | 5.8% (2013 est.) | country comparison to the world: 85
2017 4.2% (2016 est.) | 7.5% (2015 est.) | 0.4% (2014 est.) | country comparison to the world: 89
2018 3.1% (2017 est.) | 1.1% (2016 est.) | 10.3% (2015 est.)
2019 3.1% (2017 est.) | 1.1% (2016 est.) | 10.3% (2015 est.)
2020 3.1% (2017 est.) | 1.1% (2016 est.) | 10.3% (2015 est.)
2021 3.1% (2017 est.) 1.1% (2016 est.) 10.3% (2015 est.)
2022 3.1% (2017 est.) 1.1% (2016 est.) 10.3% (2015 est.)
2023 1.5% (2021 est.) -0.55% (2020 est.) -0.54% (2019 est.)
2024 4.29% (2023 est.) 3.86% (2022 est.) 8.71% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5.3% (2024 est.) 2.7% (2023 est.) 4.6% (2022 est.) note: annual GDP % growth based on constant local currency